Please keep this in mind when choosing your shipping method.
Usually ready in 2 hours
Concentration can be varied to achieve desired effect. As with any metal flake finish, additional coats of clear will be required to cover profile of the flake on the surface.
CARRIER /FLAKE MIX RATIO CHART
Flake Size | Imperial | Metric |
Ultra Small: .50 micron (.002) | 1.1 oz per 35 fl oz. |
30g per litre |
Small: 100 micron (.004) | 1.4 oz per 35 fl oz. | 40g per litre |
Medium: 200 micron (.008) | 2.1 oz per 35 fl oz. | 60g per litre |
Large: 375 micron (.015) | 2.8 oz per 35 fl oz. | 80g per litre |
X-Large: 625 micron (.025) | 3.5 oz per 35 fl oz. | 100g per litre |
DX-Large: 1025 micron (.040) | 5.3 oz per 35 fl oz. | 150g per litre |
Suggested Gun/Airbrush Sizes - for carrier (wet) based applications
Flake Size | Minimum Spray gun | Airbrush Nozzle Size |
Ultra Small: .50 micron (.002) | Any Size Spray Gun | .50 needle/nozzle combination |
Small: 100 micron (.004) | 1.2 Spray Gun | .50 needle/nozzle combination |
Medium: 200 micron (.008) | 1.4 Spray Gun | not recommended |
Large: 375 micron (.015) | 1.8 Spray Gun | not recommended |
X-Large: 625 micron (.025) | 2.2 Spray Gun | not recommended |
X-Large: 625 micron (.025) |
2.5+ Spray Gun | not recommended |
Nice to have a supplier for this type of product in Edmonton.
18526 - 104 Avenue NW
Edmonton, AB T5S 0K3
Monday - Saturday 10:00am - 5:00pm (MST)
*Closed Sunday & Holidays
!